| Plaats van herkomst: | China, Guangdong |
|---|---|
| Merknaam: | UNIMETRO |
| Certificering: | CE, ISO |
| Modelnummer: | RANGER 200 |
| Min. bestelaantal: | 1 Instellen |
| Prijs: | Discussible |
| Verpakking Details: | houten kist |
| Levertijd: | 30 WERKDAGEN |
| Betalingscondities: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, MoneyGram |
| Levering vermogen: | 20 per maand |
| Productnaam: | Ranger 200 Stabiele handmatige gereedschapsinspectiemachine voor snijgereedschappen | X-as verplaatsing: | 150 mm |
|---|---|---|---|
| Y-as verplaatsing: | 60 mm | Focusbereik: | 100 mm |
| Maximale gereedschapdiameter: | 20 mm | Max Tool Lengte: | 200 mm |
| Werkafstand: | 80 mm |
RANGER 200 represents a comprehensive upgrade solution for traditional 2D vision measuring instruments. While maintaining fundamental 2D dimensional measurement capabilities, it integrates specialized intelligent measurement modules for complex cutting tools including end mills, drills, and ball nose cutters, achieving a significant leap from basic measurement capability to precision, speed, and ease of use.
Engineered from inception to meet both rigorous laboratory quality control and efficient workshop on-site testing requirements, the RANGER 200 features a robust and stable structure with strong environmental adaptability. Its highly simplified operation ensures high-precision inspection is no longer confined to specialized environments, directly empowering production lines and accelerating quality feedback cycles.
| Item | RANGER 200 |
|---|---|
| X-axis Travel | 150mm |
| Y-axis Travel | 60mm |
| Focus Range | 100mm |
| Maximum Tool Diameter | 20mm |
| Maximum Tool Length | 150mm |
| Working Distance | 80mm |
| Lens | Manual zoom lens |
| Camera | 4K resolution high-definition camera |
| Linear Scale Resolution | 0.0005mm |
| Magnification | 20X-155X |
| FOV | 12.4mm*9.3mm~1.99*1.49mm |
| Measurement Accuracy | X~Y(2.5+L/100)μm, L is the measured length |
| Computer System | PC: Intel Core i5, 8GB RAM, Windows 10 OS, 24-inch Monitor |
| Illumination System | Programmable single-zone LED surface light and bottom light |
| Input File Format | DXF |
| Output File Format | EXCEL, DXF |
Empowering the efficiency and reliability of precision manufacturing: